This Festival Feeling
 
The 99 Biggest Festival Twitteres
Tweet this
Share

The 99 Biggest Festival Twitteres

by TFF published 08/03/10

 

T in the Park and V Festival both sold out last week inside an hour and a half, which I’m pretty sure came as a big relief to the organisers of both events.

Ticket sales are paramount to the success of any festival and organisers are under great pressure to sell out and to sell out fast. However, in order to achieve this they need to invest a great deal of money into pr and advertising and of course most smaller festivals simply don't have the funds for such luxuries.

If only there was a marketing solution that reached millions of people and was free to use. Something that gave festivals the freedom to communicate with their audience instantaneously - in say 140 characters of less…. something a bit like, um, Twitter.

By far the most prolific users of Twitter are those in the US with 50% of the estimated 26 million global users. The UK is third, behind Brazil with a market share of 7% or 1.8m tweeps. Amongst these 1.8m people is a large and relatively untapped population of festival goers.

Considering then that Twitter is very large and very, very cheap it is somewhat surprising that most festival organisers (and even some PR agencies that tweet on their behalf) simply have no idea what they are doing – you’d have thought that they would be jumping at the chance to take full advantage of this wondrous creation.

So why are so many festivals getting is wrong? Well I can only assume that they are either unable to see the potential, they don't think that their customers use it or they simply don't know how to make it work for them.

One festival that does know how to make it work is South by South West in Texas. SXSW (more of a conference than a festival) not only has the largest number of followers, they also follow the greatest number of people. There's a disturbing arrogance amongst many festivals where they seem happy to have multitude of followers but are unwilling to follow anyone in return. OK maybe you can afford to do this if your brand is as large as Coachella's but most festivals aren't in this rather fortunate position.

Twitter isn’t a soliloquy or a monologue, rather it should be seen as an ongoing conversation. It just isn’t very nice being talked at all of the time – it gets boring. Sonisphere gets it right because they talk with their followers, they involve them - the fact that they tweet more often than any other festival (they tweet throughout the year rather than just during the run up to their event) is testament to this. In doing this they have created a strong community that whilst not being the largest, I'm sure it is one of the most responsive.

I guess social media is still fairly new to most festivals but far from being the dark art that a lot of people make it our to be, it’s actually very simple to get right. There is light at the end of the tunnel though as a few of the smarter festivals have begun to use Twitter this year to announce their line-ups – this has to be more effective than by simply spamming people’s email accounts.  So I suppose that’s a start…..

Here we have compiled a list of the 99 biggest festival twitter account according to numbers of followers:

 

(All details are correct at time of going to press.)

 

 

Festival Following Followers % Listed Tweets
1 SXSW 44261 58319 76 2787 1058
2 Coachella 1 28106 0 1166 239
3 Glastonbury 104 22932 0 660 592
4 Austin City Limits 17 14354 0 616 94
5 Lollapalooza 36 13647 0 620 125
6 Download 3162 13420 24 365 1126
7 Bonnaroo 78 12977 1 500 346
8 Reading/Leeds 322 10924 3 201 672
9 V Festival 751 8792 9 116 530
10 Burning Man 10 8207 0 362 146
11 Soundwave Festival (Australia) 17 7565 0 182 416
12 ATP 82 7299 1 373 693
13 Sonisphere 2078 5827 36 196 3245
14 Latitude 98 4396 2 122 229
15 T in the Park 92 3827 2 78 173
16 Liverpool Sound City 2036 3766 54 65 349
17 T4 on the Beach 2010 3565 56 18 241
18 Big Day Out (Australia) 633 3328 19 157 680
19 Isle of Wight 596 3188 19 89 102
20 Creamfields 1883 3008 63 76 216
21 All Points West 116 2819 4 141 124
22 Oxegen 989 2814 35 57 223
23 The Fuji Rock Festival 0 2800 0 214 12
24 Wireless Festival 1886 2781 68 51 218
25 North By North East (NXNE) 2310 2770 83 149 793
26 The Big Chill 544 2585 21 93 222
27 Evolution 34 2581 1 21 52
28 Green Man Festival 306 2571 12 98 363
29 Primavera Sound 65 2568 3 151 398
30 Pukkelpop 57 2349 2 108 415
31 Roskilde 6 2300 0 75 320
32 Greenbelt 1162 2155 54 70 509
33 Melt! Festival 28 2001 1 95 149
34 Offset Festival 1933 1935 100 48 349
35 Exit Festival 100 1887 5 67 108
36 Bestival 11 1825 1 65 362
37 Secret Garden Party 1497 1795 83 47 176
38 Pinkpop Festival 13 1734 1 78 30
39 Global Gathering 115 1667 7 45 216
40 Alchemy 1856 1648 113 35 111
41 Ibiza Rocks 12 1596 1 22 85
42 Field Day (London) 100 1556 6 59 509
43 Hurricane 0 1552 0 77 67
44 Hove Festivalen 13 1548 1 29 187
45 Electric Picnic 801 1485 54 48 32
46 By:Larm 754 1469 51 46 154
47 Bloodstock Open Air 1839 1454 126 65 452
48 Glade 285 1448 20 43 161
49 Benicassim 0 1430 0 102 262
50 The Great Escape 155 1360 11 56 407
51 Dour 1030 1305 79 82 849
52 Camden Crawl 201 1188 17 45 158
53 Live At Leeds 1057 1178 90 28 88
54 Cambridge Rock Festival 2000 1168 171 16 605
55 Iceland Airwaves 31 1166 3 64 106
56 End of the Road 336 1139 29 48 174
57 Hop Farm 1007 1081 93 18 654
58 Snowbombing 195 745 26 36 169
59 Lovebox 516 740 70 32 1622
60 Summer Sundae 84 519 16 26 184
61 Rock Ness 305 512 60 24 418
62 Wychwood Music 478 501 95 27 107
63 Future Music Festival 25 492 5 21 4
64 Standon Calling 618 475 130 14 376
65 Dot to Dot 4 412 1 18 44
66 Guilfest 7 398 2 22 51
67 Relentless Boardmasters 876 384 228 10 60
68 Wickerman 13 321 4 14 58
69 Rock am Ring 2 318 1 24 4
70 Bestfest 21 304 7 14 84
71 BLOC Weekend 9 295 3 20 44
72 Beach Break Live 18 273 7 7 55
73 Croissant Neuf Summer Party 480 267 180 15 81
74 Castle Palooza 68 246 28 6 6
75 Hinterland 979 243 403 11 40
76 Bang Face 3 230 1 12 51
77 Cambridge Folk Festival 26 220 12 19 24
78 Kendal Calling 76 205 37 7 39
79 Sellindge Music 624 203 307 11 63
80 yeti 804 200 402 10 29
81 Sziget 451 199 227 22 910
82 Camp Bestival 2 197 1 14 65
83 2000 Trees 3 187 2 16 75
84 One Love Festival 54 175 31 7 68
85 Altitude 189 170 111 14 205
86 The Eden Sessions 28 159 18 0 43
87 Wakestock 25 157 16 6 81
88 Bearded Theory 145 146 99 17 296
89 Larmer Tree 19 144 13 12 27
90 The Firegathering Festival 236 138 171 4 51
91 Bilbao BBK Live 4 135 3 10 2
92 80s Rewind 426 132 323 23
93 Leopallooza 129 127 102 6 192
94 Beat Herder 7 122 6 10 8
95 Strawberry Fair 9 116 8 4 5
96 South West Four 93 104 89 6 20
97 Bulldog Bash 0 82 0 0 0
98 Soundwave Festival (Croatia) 54 77 70 5 26
99 Hulsfred 0 76 0 2 44


Each week The Festival Badger scours social media networks to bring you all of the news and gossip – it’s a dirty job but someone has to do it! (The views expressed are the badgers own and have nothing to do with This Festival Feeling).

S M T W T F S
 
 
 
6
7
8
19
20
21
22
27
28
29
 
 
 
 
Previous Month February 2012 Next Month
News Now